Services
Solar
On Grid System
Grid-tied, on-grid, utility-interactive, grid inter tie and grid back feeding are all terms used to describe the same concept a solar system that is connected to the utility power grid. Net Metering is an electricity policy for utility customers who operate their own onsite “self-generation” power systems such as photo voltaic systems. PV systems are connected to the utility grid via the customers’ main service panel and meter and, when generating more power than is needed at the site, return excess electricity to the grid through the power meter, reversing the meter from its usual direction.
As a result of the meter working in both directions one way to measure power purchased (when on-site demand is greater than onsite power production), the other way to measure power returned to the grid the customer pays the “net” of both transactions.

Work Order Name | Capacity | Client |
M/S WAK Co CNG Filling Station G.T Road Nasir Pure Peshawar | 240 KW | Private |
M/S SIM SIM ICE FACTORY Small Industrial Estate Mardan. | 310 KW | Private |
M/S Pearl Marble Small Industrial Estate Mardan. | 67 KW | Private |
Khyber Marble Plot # 73 S.I.E Phase III Mardan | 159 KW | Private |
Mamat Ghat District Mohmand | 160 KW | Private |
Industrial Estate Mardan | 67 KW | Private |
Mamat Ghat District Mohmand | 79 KW | Private |
M/S Zulfiqar Ice Cone Factory Sheikh Malton | 69 KW | Private |
M/S Usman Marble Factory Mardan | 158 KW | Private |
Abdul Jalal Near Central Hospitals Sharif | 157 KW | Private |
M-S Crown Plastic IND GAIE GADOON | 140 KW | Private |
Sufaid Sung Road Pir BALAPESHAWAR Warsak-I | 90 KW | Private |
Malik Sajid Islam Filling station B.Road KHT | 100 KW | Private |
M Sadiq M Factory Waris Garhi Warsak RD PSH | 147 KW | Private |
Shehnaz Haider Khan Hoti M Factory Waris Garhi Warsak RD PSH | 86 KW | Private |
Syed Abid Jawad Fruit Store Near Nasir Kali NSR | 155 KW | Private |
Muhammad Islam Sub Khan Khwar Shabqadar | 160 KW | Private |
Muhammad Aslam Shah Kas Jamrud Khyber Agency | 320 KW | Private |
Waqas Ahmad M/S Farida Bano Beverages and mineral Water Industry SIE, Kohat Urrban II | 49 KW | Private |
Mukhtiar Nabi New Gul Marble Factorys I.E Mardan | 249 KW | Private |
Waheed Akbar Khan M/S Pakistan Marble Factory Phase:3 S.I.E Mardan | 314 KW | Private |

Solar Tube Wells
A solar tube well is a stand-alone system powered by Solar Photovoltaic (PV) panels. The energy generated by these panels operates a DC surface centrifugal mono-block pump, efficiently lifting water from wells or reservoirs for irrigation and drinking purposes. The system requires a shadow-free area for solar panel installation.
This technology offers opportunities in two key areas:
Stock and Domestic Pumping
Bulk Water Pumping for Irrigation
Solar tube wells are especially beneficial in regions where connecting to the electricity grid is challenging. Traditionally, diesel-powered pumps are used in such areas, but solar PV systems provide a cost-effective and eco-friendly alternative. These systems can also complement diesel pumps, particularly in sunny regions where the cost of running power lines is prohibitively high.
Work order | Work order name | Department | Starting date | ADP No. |
04/WO-I | Improvement, rehabilitation & Solarization of existing DWSS in Bajaur Agency ADP No.332/160379 (2016-17) Sub work: (A) DWSS Sports Complex (B) DWSS AHQ Hospital | PHED FATA Peshawar | 28/04/2017 | ADP No.332/160379 (2016-17) |
03/WO-I | Development Package i/c PHE, Comm: & rural development sector for backward of Ambar, Pindiali and Safi Momand Agency ADP No. 8277/150038 (2016-17) DWSS Khari Darra | PHED Fata Peshawar | 30/05/2017 | ADP No. 8277/150038 (2016-17) |
02/WO-I | Rehabilitation, extension & Solarization of existing PHE facilities in Momand agency ADP No.334/160224 (2016-17) DWSS Mian Mandi for Supply of Drinking Water to AHQ Ghallanai and Rehab:/Improvement of Distribution Line in AHQ Hospital | PHED Fata Peshawar | 30/05/2017 | ADP No.334/160224 (2016-17) |
04/W-I | Development Package i/c PHE, Comm: & rural development sector for backward of Ambar, Pindiali and Safi Momand Agency ADP No. 8277/150038 (2016-17) DWSS Khazina Upper Momand | PHED Fata Peshawar | 30/05/2017 | ADP No. 8277/150038 (2016-17) |
05/W-I | Development Package i/c PHE, Comm: & rural development sector for backward area of Ambar, Pindiali and Safi Mohmand Agency ADP No. 827/150038 (2016-17) DWSS Gul Bandi & Surrounding Area | PHED Fata Peshawar | 30/05/2017 | ADP No. 827/150038 (2016-17) |
02/W-I | Integrated area development programme in Mohmand agency ADP No.814/150037 (2016-17) DWSS Tore Khel Baizai | PHED Fata Peshawar | 31/05/2017 | ADP No.814/150037 (2016-17) |
01/W-I | Integrated area development programme in Mohmand agency ADP No.814/150037 (2016-17) DWSS Koda Khel | PHED Fata Peshawar | 31/05/2017 | ADP No.814/150037 (2016-17) |
03/W-I | Integrated area development programme in Mohmand agency ADP No.814/150037 (2016-17) DWSS Gat Warsak | PHED Fata Peshawar | 31/05/2017 | ADP No.814/150037 (2016-17) |
06/W-I | Rehab:/Solarization of existing DWSS in Khyber Agency (UNDP FUNDED) (2016-17) Sub Work: DWSS Sadiq Shah Kally Area Bara | PHED FATA Peshawar | 23/06/2017 | (UNDP FUNDED) (2016-17) |
07/W-I | Rehab:/Solarization of existing DWSS in Khyber Agency (UNDP FUNDED) (2016-17) Sub work: DWSS Noor Hassan Kallay Nehar Ghara Sepah Area | PHED FATA Peshawar | 23/06/2017 | (UNDP FUNDED) (2016-17) |
05/W-I | Solarization of existing DWSS in Khyber Agency ADP No.338/160078 (2016-17) DWSS Spera Jamrud | PHED FATA Peshawar | 03/07/2017 | ADP No.338/160078 (2016-17) |
04/WO-I | Integrated area develpoment programme ADP No. 814(216-17) DWSS Khanzadgan Baizai | PHED FATA Peshawar | 08/03/2017 | ADP No. 814(216-17) |
05/WO-I | Construction of small drinking water supply schemes (Tube well based) in Mohmand Agency ADP No. 260/150047 (2016-17) Sub work: DWSS Darra Khan Kallay | PHED FATA Peshawar | 20/02/2017 | ADP No. 260/150047 (2016-17) |
06/WO-I | Construction of small drinking water supply schemes (Tube well based) in Mohmand agency ADP No. 260/150047 (2016-17) Sub Work: DWSS Qandhari Safi | PHED FATA Peshawar | 20/02/2017 | ADP No. 260/150047 (2016-17) |
07/WO-I | Construction of small drinking water supply schemes (Tube well based) in Mohmand agency ADP No. 260/150047 (2016-17) Sub work: DWSS Bauta & Surrounding Area Safi | PHED FATA Peshawar | 20/02/2017 | ADP No. 260/150047 (2016-17) |
08/WO-I | Construction of small drinking water supply schemes (tube well based) in Mohmand Agency ADP No. 260/150047) Sub work: DWSS Ziarat Killay Masood Safi. | PHED FATA Peshawar | 20/02/2017 | ADP No. 260/150047) |
09/WO-I | Construction of Small Drinking water supply schemes (Tube well based) in Mohmand Agency ADP No. 260/150047 (2016-17) Sub work: DWSS Khairabad Chinari Safi | PHED FATA Peshawar | 20/02/2017 | ADP No. 260/150047 (2016-17) |
11/WO-I | Construction of small solar pumping based DWSS in Khyber Agency ADP No.269/150061 (2016-17) Sub work: DWSS Katia Khel Jamrud | PHED FATA Peshawar | 24/02/2017 | ADP No.269/150061 (2016-17) |
12/WO-I | Construction of small solar pumping based DWSS in Khyber Agency ADP No.269/150061 (2016-17) DWSS Madu Khel Ghundi Jamrud | PHED FATA Peshawar | 24/02/2017 | ADP No.269/150061 (2016-17) |
13/WO-I | Construction of small Solar pumping based DWSS in Khyber Agency ADP No. 269/150061 (2016-17) Subwork: DWSS Sikandar Khel Jamrud | PHED FATA Peshawar | 24/02/2017 | ADP No. 269/150061 (2016-17) |
14/W-I | Construction of small Solar pumping based DWSS in Khyber Agency ADP No. 269/150061 (2016-17) Subwork: DWSS Teddi Bazaar Jamrud | PHED FATA Peshawar | 24/02/2017 | ADP No. 269/150061 (2016-17) |
06/WO-I | Rehabilitation/Extension and solarization of existing of existing 06 DWSS in Mohmand Agency ADP No.258/140106 (2016-17) Subwork: DWSS Isa Khel Pindiali | PHED FATA Peshawar | 28/02/2017 | ADP No.258/140106 (2016-17) |
38/WO-I | Rehabilitation/extension and solarization of existing 06 in Mohmand Agency ADP No.258/140106 Sub work: DWSS Mateen Killi Ekka Ghund | PHED FATA Peshawar | 03/03/2017 | ADP No.258/140106 |
03/WO-I | Integrated Area Development Programme ADP No. 814(2016-17). Sub work: DWSS Sam Ghakhi Khewezai | PHED FATA Peshawar | 08/03/2017 | ADP No. 814(2016-17). |
05/WO-I | Integrated Area Development Programme ADP No. 814(2016-17). Sub work: DWSS Suran Darra Baizai | PHED FATA Peshawar | 08/03/2017 | ADP No. 814(2016-17) |
06/WO-I | Integrated Area Development Programme ADP No. 814(2016-17). Sub work: DWSS Metai Darea Baizai | PHED FATA Peshawar | 08/03/2017 | ADP No. 814(2016-17) |
228/S-3 | Water supply scheme Kirri Shamozai, Gara Issa Khan, Darban, Choudhwan, Mosazai, Muddi, Hathala, Looni & Kulachi in PK-67 ADP No. 210/151022 (2017-18) Water supply scheme Rahim Khan Kalay U/C Musazai | PHED DI khan | 23/01/2018 | ADP No. 210/151022 (2017-18) |
2062/S-3 | Construction/rehabilitation of DWSS in newly merged area district AIP No. 338/200104 DWSS Landi Baloch Tahir Abad | PHED DI khan | 44761 | AIP No. 338/200104 |
558/S-3 | Solar based pumping unit with fixed structure District DI Khan water supply scheme and its distribution work in PK-65 District DI Khan ADP No. 125/151017 (2016-17) Water supply scheme Potah | PHED DI khan | 20/02/2017 | ADP No. 125/151017 (2016-17) |
226/S-3 | Water supply scheme Kirri Shamozai, Gara Issa Khan, Darban, Choudhwan, Mosazai, Muddi, Hathala, Looni & Kulachi in PK-67 ADP No. 210/151022 (2017-18) Water supply scheme Azak U/C Choudhwan | PHED DI khan | 23/01/2018 | ADP No. 210/151022 (2017-18) |
225/S-3 | Water supply scheme Kirri Shamozai, Gara Issa Khan, Darban, Choudhwan, Mosazai, Muddi, Hathala, Looni & Kulachi in PK-67 ADP No. 210/151022 (2017-18) Water supply scheme Gara Aslam Abad U/C Hathala | PHED DI khan | 23/01/2018 | ADP No. 210/151022 (2017-18) |
227/S-3 | Water supply scheme Kirri Shamozai, Gara Issa Khan, Darban, Choudhwan, Mosazai, Muddi, Hathala, Looni & Kulachi in PK-67 ADP No. 210/151022 (2017-18) Water supply scheme Hafiz Abad (Qadam Khel) U/C Muddi | PHED DI khan | 23/01/2018 | ADP No. 210/151022 (2017-18) |
4185/S-3 | Construction of new DWSS based on solar energy system in PK-68 ADP No. 128/151025 WSS Shah Hassan Khel, Kali Wanda, Kutti Khel, Shahbazi Katta Khel, Sadiq Abad, Lali Wanda, Tora Khulla, Baghari, Wanda Shah Nawaz, Udwal, Naurak Dur Mar Jan, Bhutta and Moazam) Water supply Scheme Naurak Durmar Jan | PHED DI khan | 30/12/2016 | ADP No. 128/151025 |
2650/S-3 | Agenda Item (A) under ADP No. 1172/210556 District Development Plan PK-99 District DIKhan (Water Supply Scheme Kot Wali Dad) | PHED DI khan | 12/09/2022 | 1172/210556 |
2646/S-3 | Agenda Item (A) under ADP No. 1172/210556 District Development Plan PK-99 District DIKhan (Water Supply Scheme Kulachi-III) | PHED DI Khan | 12/09/2022 | 1172/210556 |
2648/S-3 | Agenda Item (A) under ADP No. 1172/210556 District Development Plan PK-99 District DIKhan (Water Supply Scheme Kulachi-II) | PHED DI khan | 12/09/2022 | 1172/210556 |
2647/S-3 | Agenda Item (A) under ADP No. 1172/210556 District Development Plan PK-99 District DIKhan (Water Supply Scheme Kulachi-I) | PHED DI khan | 12/09/2022 | 1172/210556 |
2649/S-3 | Agenda Item (A) under ADP No. 1172/210556 District Development Plan PK-99 District DIKhan (Water Supply Scheme Gara Muhabat) | PHED DI khan | 12/09/2022 | 1172/210556 |
2050/S-3 | CONSTRUCTION / REHABILITATION OF DWSS IN NEWLY MERGED AREA DISTRICT UNDER ADP NO. 333/200103 (DWSS Nekail Darazinda Sher Khan) Sub Head: Solar System for Tube Well & Pumping Chamber | PHED DI khan | 18/07/2022 | 333/200103 |
2048/S-3 | CONSTRUCTION / REHABILITATION OF DWSS IN NEWLY MERGED AREA DISTRICT UNDER ADP NO. 337/200103 (DWSS PEWAR MELA RAHEEM JAN KOROONA Sub Head: Solar System for Tube Well & Pumping Chamber | PHED DI khan | 18/07/2022 | 337/200103 |
2060/S-3 | CONSTRUCTION / REHABILITATION OF DWSS IN NEWLY MERGED AREA DISTRICT UNDER ADP NO. 337/200103 (DWSS BERA NO. 1 DARAZINDA Sub Head: Solar System for Tube Well & Pumping Chamber | PHED DI khan | 19/07/2022 | 337/200103 |
2061/S-3 | CONSTRUCTION / REHABILITATION OF DWSS IN NEWLY MERGED AREA DISTRICT UNDER ADP NO. 337/200103 (DWSS KHAN BADIN KOROONA Sub Head: Solar System for Tube Well & Pumping Chamber | PHED DI khan | 19/07/2022 | 337/200103 |
2121/S-3 | CONSTRUCTION / REHABILITATION OF DWSS IN NEWLY MERGED AREA DISTRICT UNDER ADP NO. 336/195177 (DRINKING WATER SUPPLY SCHEME SHANA DABARA) Sub Head:Solar System for Tube Well & Pumping Chamber | PHED DI khan | 22/07/2022 | 336/195177 |
03/W-2 | Solarization of Pressure Pump at Mohallah Fateh Khan Khel Masho Khel Under Construction of Water Supply Schemes in Khyber Pakhtunkhwa under (ADP No. 210473 (2022-23) | PHED Peshawar II | 10/05/2024 | ADP No. 210473 (2022-23) |
04/W-2 | Solarization of Water supply scheme Tela Band III under solarization of 400 schemes both existing and new water supply schemes, gravity schemes and high head schemes without solar in khyber pakhtunkhwa District Peshawar ADP No 295/150206 (2021-22) | PHED Peshawar II | 15/11/2022 | ADP No 295/150206 (2021-22) |
03/W-2 | Solarization of Water supply scheme Khado Khel Adizai under solarization of 400 schemes both existing and new water supply schemes, gravity schemes and high head schemes without solar in khyber pakhtunkhwa District Peshawar ADP No 295/150206 (2021-22) | PHED Peshawar II | 15/11/2022 | 295/150206 (2021-22) |
02/WO | DWSS Ghundari Kalay Mandai Guli Khel M.Zaman Koroona under construction/rehabilitation of DWSS in Newly merged districts (AIP) ADP No.332/200103 (2020-2021) | PHED Peshawar II | 14/12/2021 | 332/200103 (2020-2021) |
DWSS Ibrar Araf Khel Kohi Hassan Khel under Construction/rehabilitation of DWSS in newly merged districts (AIP) ADP No.332/200103 (2020-2021) | PHED Peshawar II | 15/12/2021 | (AIP) ADP No.332/200103 (2020-2021) | |
04/WO | DWSS Koota Kehl Janakor Muhammad Sarwal Koroona Under Construction / rehabilitation of DWSS in newly merged districts (AIP) ADP No.332/200103 (2020-2021) | PHED Peshawar II | 14/12/2021 | 332/200103 (2020-2021) |
05/WO | DWSS Fazal Razaq Ibrar Araf Kehl Kohi Hassan Khel Under Construction / Rehabilitation of DWSS in Newly merged Districts (AIP) ADP No.332/200103 (2020-2021) | PHED Peshawar II | 14/12/2021 | 332/200103 (2020-2021) |
08/WO/XEN/PHE/MKD | Solarization of 200 schemes both existing and new water supply schemes and high head schemes without solar in khyber pakhtunkhwa, ADP No.284/150206(2017-18) Solar based pumping system for dwss wartair District Malakand Replaced to Solarization of Existing WSS Ghari Usman Khel Dist: Malakand | PHED Malakand | 27/11/2017 | ADP No.284/150206(2017-18) |
05/W-0 | Solarization of 200 Schemes Both Existing and New Water Supply Schemes, Gravity, Schemes and High Head Schemes without Solar in Khyber Pakhtunkhwa. Sub Head: Solar Based Pumping System for DWSS Muslimabad Pitao District Malakand | PHED Malakand | 29/11/2016 | ADP 205/150206(2015-16) |
04/W-0 | Solarization of 200 Schemes Both Existing and New Water Supply Schemes, Gravity, Schemes and High Head Schemes without Solar in Khyber Pakhtunkhwa. ADP 205/150206(2015-16) Sub Head: Solar Based Pumping System for DWSS Jalal Kot Distt: Malakand | PHED Malakand | 29/11/2016 | ADP 205/150206(2015-16) |
06/W-0 | Solarization of 200 Schemes both Existing and new water supply scemes, gravity schemes and high head schemes without solar in Khyber Pakhtunkhwa. ADP 205/150206(2015-16) Solar based pumping system for DWSS Pir Khel distt: Malakand | PHED Malakand | 29/11/2016 | ADP 205/150206(2015-16) |
11-16/W-3/PHE(B) | Solarization of 200 Schemes both existing and new water supply schemes, gravity schemes and high head schemes without solar in Khyber Pakhtunkhwa ADP No. 205/150206 (2015-16) Solar Based Pumping system for DWSS Rahim Abad District: Buner | PHED Swat (Buner) | 29/05/2017 | ADP No. 205/150206 (2015-16) |
05-10/W-3/PHE(B) | Solarization of 200 Schemes both existing and new water supply schemes, gravity schemes and high head schemes without solar in Khyber Pakhtunkhwa ADP No. 205/150206 (2015-16) Solar Based Pumping system for DWSS Katkala District: Buner | PHED Swat (Buner) | 29/05/2017 | ADP No. 205/150206 (2015-16 |
17-22/W-3/PHE(B) | SOLARIZATION OF 200 SCHEMES BOTH EXISTING AND NEW WATER SUPPLY SCHEMES, GRAVITY SCHEMES AND HIGH HEAD SCHEMES WITHOUT SOLAR IN KHYBER PAKHTUNKHWA. ADP 205/150206 (2015-16). Solar based pumping system for DWSS sabar shah district:Buner | PHED Swat (Buner) | 29/05/2017 | ADP 205/150206 (2015-16) |
33/W-1 | Solar Based DWSS in Kurram Agency ADP No. 280/150123 (2016-17) DWSS Yaqoob Shah Abad Nesti Kot UK | PHED FATA Kohat | 02/05/2017 | ADP No. 280/150123 (2016-17) |
10/W-1 | Rehabilitation, Solarization and Const: of New Tube wells in FR Kohat ADP No.293/15029 (2016-17) DWSS Aman Shah Kalay Samandi Mela Bosti Khel FR Kohat | PHED Fata Kohat | 10/03/2017 | ADP No.293/15029 (2016-17) |
11/W-I | Establishment of Gravity based DWSS and Solarization/Rehabilitation of Existing Non Functional DWSS in Fr Peshawar ADP No. 274/150294 (2016-17) Sub work: DWSS Hashim Baba Killi | PHED Fata Kohat | 10/03/2017 | ADP No. 274/150294 (2016-17) |
13/W-1 | Rehabilitation of existing DWSS in upper Orakzai Agency ADP No. 290/150375 (2016-17) DWSS Dresoti | PHED Fata Kohat | 10/03/2017 | ADP No. 290/150375 (2016-17) |
12/W-1 | Rahibilitation of existing DWSS in upper Orakzai Agency ADP No. 290/150375 (2016-17) DWSS Khawaja Khizer Sarka | PHED Fata Kohat | 10/03/2017 | ADP No. 290/150375 (2016-17) |
02/W-1 | Solar Based DWSS in Kurram Agency ADP No. 280/150123 (2016-17) DWSS Hazara Mohallah UK | PHED Fata Kohat | 08/05/2017 | ADP No. 280/150123 (2016-17) |
03/W-1 | Solar based DWSS in Kurram Agency ADP No.280/150123 (2016-17) DWSS Shinghak Sehra UK | PHED Fata Kohat | 08/05/2017 | ADP No.280/150123 (2016-17) |
12098/W-1/PHE | Solarization and Rehabilitation of existing DWSS in Tribal district north Waziristan under UNICEF funded programe non ADP (2019-20) DWSS Kot Upper Spalga (Sardar Naimat Ullah) Miranshah Tribal District N.Waziristan | PHED Southern Tribal District at Kohat | 17/01/2020 | Non ADP (2019-20) |
12099/W-1/PHE | Solarization and Rehabilitation of existing DWSS in Tribal district north Waziristan under UNICEF funded programe non ADP (2019-20) DWSS Hukam Khel Tehsil Mirali Tribal District North Waziristan | PHED Southern Tribal District at Kohat | 17/01/2020 | Non ADP (2019-20) |
12097/W-1/PHE | Solarization and Rehabilitation of existing DWSS in Tribal district north Waziristan under UNICEF funded programe non ADP (2019-20) DWSS Sher Zali Khan Kot Tehsil Mirali Tribal District N.Waziristan | PHED Southern Tribal District at Kohat | 17/01/2020 | Non ADP (2019-20) |
106/W-1/PHE | Rehabilitation of existing DWSS in Tribal dirtsict sub division north waziristan under ADP No. 258/190010 (2019-20) DWSS Jamal Khel Tehsil Dossali Tribal District North Waziristan | PHED Southern Tribal District at Kohat | 08/09/2020 | ADP No. 258/190010 (2019-20) |
107/W-1/PHE | Rehab:/Solarization of existing dwss with amended operational timings in tribal district sub division north waziristan under (AIP 2019-20 DW023) DWSS Tochi par khaddi nawana mir ali tribal district north waziristan | PHED Southern Tribal District at Kohat | 08/09/2020 | (AIP 2019-20 DW023) |
108/W-1/PHE | Rehabilitation/Solarization of existing DWSS in Tribal Sub Division Wazir (Bannu) under ADP No. 258/190010 (2019-20) DWSS at Hakim Khan Palosai (Bannu Wazir) | PHED Southern Tribal District at Kohat | 08/09/2020 | ADP No. 258/190010 (2019-20) |
07/W-I | Solarization of existing drinking water supply schemes in Tribal District Mohmand Under ADP.355/1170044 (2018-19) DWSS Mohammad Got Safi (Army Camp) | PHED Northern Tribal Districts at Peshawar | 28/06/2019 | ADP No. 355/1170044 (2018-19) |
20/WO-I | Construction and Solarization of New Drinking water supply Schemes including gravity schemes in Tribal District Bajaur (2019-20) Non ADP AIP DW025 SUB Work: DWSS Sordagy Loe Sum Khar+Solar Home System | PHED Northern Tribal Districts at Peshawar | 09/06/2020 | Non ADP AIP DW025 |
18/WO-I | “CONSTRUCTION/IMPROVEMENT, REHABILITATION OF EXISTING DWSS PUMPING/GRAVITY BASED IN TRIBAL DISTRICT BAJAUR ADP ΝΟ.233/180538 (2019-20) SUB WORK:DWSS Hayatai Utman Khel | PHED Northern Tribal Districts at Peshawar | 09/06/2020 | ADP ΝΟ.233/180538 (2019-20) |
19/WO-I | ACCEPTANCE OF RATES FOR-REHABILITATION/SOLARIZATION OF EXISTING DWSSS WITH AMENDED OPERATIONAL TIMING IN DISTRICT BAJAUR, UNDER ACCELERATED IMPLEMENTATION PROGRAMME (AIP) OF MERGED AREAS OF TRIBAL DECADE STRATEGY (TDS) AIP (2019-20) DW-023 SUB WORK: DWSS Ghurbe Dhand Khar +Solar Home System | PHED Northern Tribal Districts at Peshawar | 09/06/2020 | AIP (2019-20) DW-023 |
98-101/WO-1/PHE | Rehabilitation and revitalization of existing drinking water supply schemes in tribal districts (ADP): 338/200104 (2021-2022) Sub Work: DWSS Raghagan Khar | PHED Tribal Districts Bajaur | 17/01/2022 | 338/200104 (2021-2022) |
94-97/wo-1/PHE | Rehabilitation and revitalization of existing drinking water supply schemes in tribal districts (ADP): 338/200104 (2021-2022) Sub Work: DWSS MAMENZO ZONE-C | PHED Tribal Districts Bajaur | 17/01/2022 | 338/200104 (2021-2022) |
77/W-1/PHE | Construction & Solarization of new drinking water supply schemes including gravity based schemes AIP DW025 ADP No.376/195177 Tribal District Bajaur (2019-20) DWSS Zaray Mamund | PHED Tribal Districts Bajaur | 01/12/2020 | AIP DW025 ADP No.376/195177 Tribal District Bajaur (2019-20) |
78/W-1/PHE | Construction & Solarization of new drinking water supply schemes including gravity based schemes AIP DW025 ADP No.376/195177 Tribal District Bajaur (2019-20) DWSS Daber Mulyan Cham Shah Sary Wara Mamund | PHED Tribal Districts Bajaur | 01/12/2020 | AIP DW025 ADP No.376/195177 Tribal District Bajaur (2019-20) |
08/WO-1/PHE | Construction, improvement, rehabilitation of existing DWSS PUMPING/GRAVITY BASED & Tribal District Bajaur (2019-20) under ADP#346/191233. DWSS Nawagai (Reh) | PHED Tribal Districts Bajaur | 28/05/2021 | ADP No. 346/191233 |
04/WO-1/PHE | CONSTUCTION & SOLARIZATION OF NEW DWSS INCLUDING GRAVITY BASED SCHEMES UNDER AIP PROGRAMME IN TRIBAL DISTRICT BAJAUR (2019-20) UNDER ADP# 376/195177. Sub Work: DWSS Koza Banda Sarlara Khar | PHED Tribal Districts Bajaur | 28/05/2021 | ADP No. 376/195177 |
25-28/M-29/PHE | Construction/Reh: of water supply & sanitation scheme in Kpk (Phase-III) ADP No.153/170645 (2017-18) DWSS Ghora Bakka Khel No.II Pk-89 | PHED Bannu | 01/06/2020 | ADP No. 153/170645 (2017-18) |
21-24/M-29/PHE | Construction/Reh: of water supply & sanitation scheme in Kpk (Phase-III) ADP No.153/170645 (2017-18) DWSS Ghora Bakka Khel No.I Pk-89 | PHED Bannu | 01/06/2020 | ADP No. 153/170645 (2017-18) |
794-95/M-29/PHE | Reh:/Solarization of existing DWSS: with amended operational timing under ADP No.377/195308 DWSS: Dandy Darpa Khel Nadir Kot | PHED North Waziristan | 02/03/2021 | ADP No.377/195308 |
796-97/M-29/PHE | Reh:/Solarization of existing DWSS: with amended operational timing under ADP No.377/195308 DWSS: Tochi Par Khadi Nawana | PHED North Waziristan | 02/03/2021 | ADP No.377/195308 |
10/WO-I | Construction of Solar Tube Well Based and Gravity Based DWSS in District Mohmand ADP No.316/191210-170043(2021-22) Sub Work: DWSS PRANG GHAR LAL KARIM | PHED Mohmand | 30/11/2021 | 316/191210-170043 (2021-22) |
08/WO-I | Construction of Solar Tube Well Based and Gravity Based DWSS in District Mohmand ADP No.316/191210-170043(2021-22) Sub Work: DWSS JABAR JAWAR BAZAI | PHED Mohmand | 30/11/2021 | 316/191210-170043 (2021-22) |
09/WO-I | Construction of Solar Tube Well Based and Gravity Based DWSS in District Mohmand ADP No:316/191210-170043 (2021-22) Sub Work: DWSS KODA KHEL-2 | PHED Mohmand | 30/11/2021 | 316/191210-170043 (2021-22) |
CEM/AB/2050 | DRINKING WAER SUPPLY SCHEME (SH: BORING FOR TUBE WELL AND INSTALLATION OF SOLAR ENERGY BASED SUBMERSIBLE PUMPING MACHINERY AT UNION COUNCI; RATTA KULACHI MADHRAN AND DEWALA DISTRICT D.I KHAN (03-NOS. TUBE WELL) | PWD | 18/12/2020 | _ |
CEM/AB/1704 | Installation Of Solar Energy Based Water Supply Scheme At Jamrud And Replacement Of Unserviceable And Burnt Our Pumping Machinery Sets With New One At Jamrud And Landi Kotel District Khyber | PWD | 07/10/2020 | _ |
CEM/AB/1060 | Installation of 41-nos. Solarized pumping machinery with solar system in existing bores/dug wells at village Dankoκαι Ghar Shamozai Musli, Qamber Amir Zada, Qamber Jama Jamia Masjid, Qamber Yousaf Dambara Tora Gala Gull, Dmabara Tora Gala Noor Zada, Tangi, Umber Gul, Tangi Hasan Wali, Tangi Mashoq, Shah Kali Khazrat Gule, Shah Kalay, Shah Zad Noor Kali Sultan, Shah Kali Zarsawab, Kali Haya Sade, Kahi Saidan Said, Dan Azghan, Hazrat Gul Qurat Kani Sar, Dand Azghan Ali Zada Qurat Kani Sar, Muhammad Nor, Dand Asghan Qurat Kani Sar Shaeer, Ghar Shampzai, Barsafari Bakht Munir, Barsafari Nakhtaro Abdul Hakim, Barsfaru Bara Kota Sher Ali Khan Garsamozi Barsafari Korderary Sher Bahadar, Bassafari Jawaro Ami Wali Wazir Daag Karoona, Rai Charmong, Ghar Shamozai and Bar Safari Amir Wahab, Brsafari Mohallah Faroqu Dando Khel Mashahor Kourona, Barsafari Mohallah Adero Haji Saz Gul, Painda Khelo Targhaw Shukar Hajji Hunar, Kwaro Sar Asilo Targhaw Villge Gedero Village and Nazar Mina Irfan, Sarlara Village, Anjokai, Nazr Mina-2 Barsafari Soil Abdul Samad Village, Taar Gulab Said Village, Taar Sahib Zada Village and Islam Gul, Tehsil Salarzai, District Bajour. | PWD | 16/06/2020 | _ |
CEM/AB/1059 | Boring Of Tube Well And Installation Of 07 Nos Solarized Pumping Machiner At Sewai Mulano Qala, Dabara Shea Salaya, Dabara Mulano Chum, Shah Tangai Bandan-Ii, Shakaro Mora Sewai Ghulam Tehsil Momand District Bajour | PWD | 16/06/2020 | _ |
PEM/AB-Agt/1019 | INSTALLATION OF SOLAR ENERGY BASED DRINKING WATER SUPPLY SCHEMES AT TEHSIL WANA (C/O SAIF UR REHMAN) AT DISTRICT SOUTH WAZIRISTAN (SUB HEAD:- TUBE WELL), | PWD | 17/05/2023 | _ |
PEM/AB-Agt/1229 | INSTALLATION OF SOLAR ENERGY BASED TUBE WELLS AT VILLAGES ASMAT ULLAH KOT WACHA DARA, ALI MUHAMMAD JAYKHEL KOT LAND DOAG, GHUNDAL KALAI MALAK KHEL KOT, TEHSIL BIRMAL AND MIAZAR KTDASSIKHELSPIN, TEHSIL WANA DISTRICT SOUTH WAZIRISTAN (TOTAL 04-NOSTUBE WELLS). | PWD | 19/06/2023 | _ |
